Step9_InfoSewer_link_hydraulics_pipehyd_csv.cfg - InfoSewer to ICM InfoWorks Networks
Object Fields | Import Fields | Default Values |
---|---|---|
US node ID | ||
Link suffix | ||
DS node ID | ||
Link type | ||
System type | ||
Asset ID | ID | |
Sewer reference | ||
Number of barrels | PARALLEL | |
Length | LENGTH | |
Shape ID | ||
Width | DIAMETER | |
Height | DIAMETER | |
Roughness type | N | |
Bottom roughness Colebrook-White | ||
Top roughness Colebrook-White | ||
Bottom roughness Manning's 1/n | ||
Top roughness Manning's 1/n | ||
Bottom roughness Manning's n | COEFF | |
Top roughness Manning's n | COEFF | |
Bottom roughness HW | ||
Top roughness HW | ||
Sediment depth | ||
Solution model | Full | |
US invert level | FROM_INV | |
US headloss type | FIXED | |
US headloss coefficient | 0.25 | |
US settlement efficiency (%) | ||
DS invert level | TO_INV | |
DS headloss type | FIXED | |
DS headloss coefficient | 0.25 | |
DS settlement efficiency (%) | ||
Critical sewer category | ||
Taking off reference | ||
Conduit material | ||
Design group | ||
Site condition | ||
Ground condition | ||
Minimum computational nodes | ||
Inflow | ||
Gradient | ||
Full capacity | ||
Branch ID | ||
Conduit type | ||
Min space step | ||
Slot width | ||
Vertical connection coefficient | ||
Springing height | ||
InfoAsset unique ID | ||
InfoAsset US node ID | ||
InfoAsset DS node ID | ||
InfoAsset link suffix | ||
Base height | ||
Base infiltration loss coefficient | ||
Side infiltration loss coefficient | ||
Porosity | ||
Fill material conductivity | ||
1d diffusion type | ||
1d diffusion d0 | ||
1d diffusion d1 | ||
1d diffusion d2 | ||
Culvert code | ||
Reverse flow model | ||
Equation | ||
K | ||
M | ||
c | ||
Y | ||
Inlet headloss coefficient (Ki) | ||
Inlet headloss coefficient (Ki) | ||
Outlet headloss coefficient (Ko) | ||
Outlet culvert code | ||
Outlet equation | ||
K (outlet) | ||
M (outlet) | ||
c (outlet) | ||
Y (outlet) | ||
Outlet headloss coefficient (Ko) | ||
Notes | ||
User number 1 | ||
User number 2 | ||
User number 3 | ||
User number 4 | ||
User number 5 | ||
User number 6 | ||
User number 7 | ||
User number 8 | ||
User number 9 | ||
User number 10 | ||
User text 1 | ||
User text 2 | ||
User text 3 | ||
User text 4 | ||
User text 5 | ||
User text 6 | ||
User text 7 | ||
User text 8 |
No comments:
Post a Comment