Step5_6_InfoSewer_GM_FM_Geodatabase_map_folder.cfg - InfoSewer to ICM InfoWorks Networks
Uses ODIC in ICM InfoWorks Networks to read InfoSewer CSV or Geodatabases files with a cfg template - see below.
Object Fields | Import Fields | Default Values |
---|---|---|
US node ID | ||
Link suffix | ||
DS node ID | ||
Link type | ||
System type | ||
Asset ID | MOID | |
Sewer reference | ||
Number of barrels | ||
Length | ||
Shape ID | ||
Width | ||
Height | ||
Roughness type | ||
Bottom roughness Colebrook-White | ||
Top roughness Colebrook-White | ||
Bottom roughness Manning's 1/n | ||
Top roughness Manning's 1/n | ||
Bottom roughness Manning's n | ||
Top roughness Manning's n | ||
Bottom roughness HW | ||
Top roughness HW | ||
Sediment depth | ||
Solution model | ||
US invert level | ||
US headloss type | ||
US headloss coefficient | ||
US settlement efficiency (%) | ||
DS invert level | ||
DS headloss type | ||
DS headloss coefficient | ||
DS settlement efficiency (%) | ||
Critical sewer category | ||
Taking off reference | ||
Conduit material | ||
Design group | ||
Site condition | ||
Ground condition | ||
Minimum computational nodes | ||
Inflow | ||
Gradient | ||
Full capacity | ||
Branch ID | ||
Conduit type | ||
Min space step | ||
Slot width | ||
Vertical connection coefficient | ||
Springing height | ||
InfoAsset unique ID | ||
InfoAsset US node ID | ||
InfoAsset DS node ID | ||
InfoAsset link suffix | ||
Base height | ||
Base infiltration loss coefficient | ||
Side infiltration loss coefficient | ||
Porosity | ||
Fill material conductivity | ||
1d diffusion type | ||
1d diffusion d0 | ||
1d diffusion d1 | ||
1d diffusion d2 | ||
Culvert code | ||
Reverse flow model | ||
Equation | ||
K | ||
M | ||
c | ||
Y | ||
Inlet headloss coefficient (Ki) | ||
Inlet headloss coefficient (Ki) | ||
Outlet headloss coefficient (Ko) | ||
Outlet culvert code | ||
Outlet equation | ||
K (outlet) | ||
M (outlet) | ||
c (outlet) | ||
Y (outlet) | ||
Outlet headloss coefficient (Ko) | ||
Notes | ||
User number 1 | ||
User number 2 | ||
User number 3 | ||
User number 4 | ||
User number 5 | ||
User number 6 | ||
User number 7 | ||
User number 8 | ||
User number 9 | ||
User number 10 | ||
User text 1 | ||
User text 2 | ||
User text 3 | ||
User text 4 | ||
User text 5 | ||
User text 6 | ||
User text 7 | ||
User text 8 | ||
User text 9 | ||
User text 10 |
No comments:
Post a Comment